Star Charts - Product Ratings for 350 Features
Feature ratings summary for 94 accounting systems & ERP solutions compared against 350 most important features

 

 

For an explanation of this page, click here                        Individual Scores for Selected Modules 
 Category   Product   Overall Product Score             Star Ranking      GL   AP   AR   Payroll   Inv   Job Costing   Order Entry   General   Multi 
                                           
High-End Maconomy 86% « « « « « « « «     98% 91% 90% 52% 94% 100% 77% 64% 100%
High-End Epicor 85% « « « « « « « «     86% 86% 81% 98% 89% 84% 72% 84% 100%
High-End Lawson 85% « « « « « « « «     99% 91% 81% 96% 81% 77% 80% 64% 100%
High-End Syspro 82% « « « « « « « «     82% 75% 86% 46% 92% 73% 98% 86% 100%
High-End Lilly 82% « « « « « « « «     94% 75% 69% 63% 96% 80% 85% 80% 100%
High-End Visual Enterprise 82% « « « « « « « «     94% 75% 69% 63% 96% 80% 85% 80% 100%
High-End Sage MAS 500 ERP 81% « « « « « « « «     90% 77% 91% 91% 78% 70% 72% 77% 67%
High-End Fourth Shift 80% « « « « « « «       84% 89% 78% 96% 90% 18% 78% 63% 100%
High-End PROSERIES 80% « « « « « « «       94% 71% 83% 81% 81% 66% 79% 73% 33%
High-End Navision 79% « « « « « « «       87% 78% 82% 76% 81% 52% 70% 86% 100%
High-End Macola ES 78% « « « « « « «       77% 75% 81% 89% 90% 41% 78% 71% 100%
High-End SyteLine 7 78% « « « « « « «       88% 79% 71% 83% 85% 61% 80% 61% 67%
High-End ACCPAC 77% « « « « « « «       93% 63% 80% 78% 80% 55% 77% 82% 100%
High-End Great Plains 77% « « « « « « «       67% 73% 75% 98% 80% 61% 72% 95% 100%
High-End SX Enterprise 77% « « « « « « «       80% 80% 81% 22% 97% 55% 88% 71% 0%
High-End Dynamics SL 76% « « « « « « «       80% 74% 77% 80% 78% 91% 55% 84% 67%
High-End SouthWare 76% « « « « « « «       76% 78% 75% 74% 84% 55% 87% 64% 33%
High-End Macola Professional 74% « « « « « « «       82% 66% 67% 81% 89% 36% 77% 71% 100%
High-End Sage MAS 90 74% « « « « « « «       83% 58% 88% 91% 71% 57% 76% 73% 33%
High-End Sage MAS 200 74% « « « « « « «       83% 58% 88% 91% 71% 57% 76% 73% 33%
High-End Dynamics AX 72% « « « « « « «       78% 66% 66% 61% 79% 57% 74% 88% 100%
High-End eBPCS 69% « « « « « «         97% 74% 37% 50% 93% 30% 78% 48% 100%
High-End System 21 69% « « « « « «         95% 71% 50% 0% 97% 50% 79% 54% 100%
High-End PowerCerv ERP Plus 68% « « « « « «         96% 73% 43% 20% 97% 36% 80% 43% 33%
High-End Infinity Power 68% « « « « « «         88% 62% 70% 65% 68% 57% 74% 50% 33%
High-End Platinum for Windows 65% « « « « « «         76% 63% 67% 93% 66% 30% 61% 54% 100%
High-End Scala ERP  60% « « « « « «         82% 57% 41% 41% 84% 32% 62% 39% 100%
High-End Vantage 59% « « « « «           88% 54% 35% 69% 71% 41% 51% 45% 100%
High-End TRAVERSE 59% « « « « «           73% 53% 39% 61% 69% 45% 55% 68% 100%
High-End TakeStock 58% « « « « «           71% 52% 58% 0% 84% 0% 78% 46% 67%
High-End Open Systems 57% « « « « «           70% 53% 37% 81% 71% 52% 54% 43% 0%
High-End CostPoint  55% « « « « «           84% 68% 36% 78% 51% 39% 46% 21% 67%
High-End Made2Manage 51% « « « « «           63% 48% 38% 52% 77% 18% 46% 29% 67%
High-End Masterpiece/Net 1.1 51% « « « « «           87% 72% 37% 89% 46% 36% 0% 29% 100%
High-End Libra 47% « « « «             84% 43% 34% 59% 49% 18% 37% 34% 33%
High-End Compiere 43% « « « «             57% 39% 38% 0% 49% 59% 46% 46% 67%
High-End CEDAR 42% « « « «             86% 65% 29% 0% 62% 0% 0% 30% 67%
High-End SunSystems 42% « « « «             96% 42% 34% 0% 46% 5% 34% 32% 100%
High-End Infinium 41% « « « «             61% 45% 28% 70% 43% 0% 56% 0% 0%
High-End RealWorld Classic Accounting 40% « « « «             65% 43% 30% 44% 53% 9% 32% 11% 33%
High-End FlexiFinancials 38% « « «               72% 64% 57% 0% 0% 59% 0% 57% 67%
High-End MRP 9000 20% « «                 39% 50% 0% 0% 27% 0% 0% 14% 0%
                                           
Mid-Range Syspro 82% « « « « « « « «     82% 75% 86% 46% 92% 73% 98% 86% 100%
Mid-Range Sage MAS 500 81% « « « « « « « «     90% 77% 91% 91% 78% 70% 72% 77% 67%
Mid-Range PROSERIES 80% « « « « « « «       94% 71% 83% 81% 81% 66% 79% 73% 33%
Mid-Range Dynamics NAV 79% « « « « « « «       87% 78% 82% 76% 81% 52% 70% 86% 100%
Mid-Range Macola ES 78% « « « « « « «       77% 75% 81% 89% 90% 41% 78% 71% 100%
Mid-Range ACCPAC 77% « « « « « « «       93% 63% 80% 78% 80% 55% 77% 82% 100%
Mid-Range Dynamics GP 77% « « « « « « «       67% 73% 75% 98% 80% 61% 72% 95% 100%
Mid-Range SouthWare 76% « « « « « « «       76% 78% 75% 74% 84% 55% 87% 64% 33%
Mid-Range Macola Professional 74% « « « « « « «       82% 66% 67% 81% 89% 36% 77% 71% 100%
Mid-Range SageMAS 90 74% « « « « « « «       83% 58% 88% 91% 71% 57% 76% 73% 33%
Mid-Range Sage MAS 200 74% « « « « « « «       83% 58% 88% 91% 71% 57% 76% 73% 33%
Mid-Range Datamodes 73% « « « « « « «       84% 71% 59% 74% 93% 50% 84% 38% 33%
Mid-Range AccountMate 66% « « « « « «         81% 53% 68% 67% 74% 25% 61% 84% 67%
Mid-Range CERTIFLEX 64% « « « « « «         93% 61% 49% 85% 78% 27% 65% 32% 0%
Mid-Range CARILLON 59% « « « « «           87% 60% 42% 19% 76% 45% 65% 41% 67%
Mid-Range Vantage 59% « « « « «           88% 54% 35% 69% 71% 41% 51% 45% 100%
Mid-Range TRAVERSE 59% « « « « «           73% 53% 39% 61% 69% 45% 55% 68% 100%
Mid-Range TakeStock 58% « « « « «           71% 52% 58% 0% 84% 0% 78% 46% 67%
Mid-Range Open Systems 57% « « « « «           70% 53% 37% 81% 71% 52% 54% 43% 0%
Mid-Range FACTS 57% « « « « «           52% 58% 62% 48% 76% 9% 70% 34% 33%
Mid-Range Flagship 56% « « « « «           59% 54% 64% 44% 59% 45% 54% 57% 67%
Mid-Range Flexx 56% « « « « «           79% 63% 45% 4% 72% 30% 73% 30% 33%
Mid-Range CostPoint  55% « « « « «           84% 68% 36% 78% 51% 39% 46% 21% 67%
Mid-Range BV32 CS 54% « « « « «           66% 49% 59% 57% 56% 18% 55% 48% 33%
Mid-Range Pacifica 52% « « « « «           72% 49% 44% 57% 69% 0% 52% 32% 0%
Mid-Range Made2Manage 51% « « « « «           63% 48% 38% 52% 77% 18% 46% 29% 67%
Mid-Range Cougar 51% « « « « «           63% 58% 43% 63% 59% 32% 38% 36% 0%
Mid-Range ACCPAC VisionPoint 49% « « « «             64% 59% 31% 61% 49% 25% 55% 38% 33%
Mid-Range Libra 47% « « « «             84% 43% 34% 59% 49% 18% 37% 34% 33%
Mid-Range PENTA 44% « « « «             63% 56% 22% 80% 54% 36% 5% 36% 33%
Mid-Range NetSuite  42% « « « «             45% 34% 57% 7% 43% 27% 59% 38% 67%
Mid-Range Corporate WINLine 41% « « « «             90% 52% 40% 0% 50% 0% 0% 39% 100%
Mid-Range Infinium 41% « « « «             61% 45% 28% 70% 43% 0% 56% 0% 0%
Mid-Range RealWorld Classic Accounting 40% « « « «             65% 43% 30% 44% 53% 9% 32% 11% 33%
Mid-Range Adagio 40% « « «               73% 38% 37% 7% 39% 34% 37% 25% 67%
Mid-Range FlexiFinancials 38% « « «               72% 64% 57% 0% 0% 59% 0% 57% 67%
Mid-Range FlexWare 36% « « «               59% 48% 28% 44% 36% 5% 24% 21% 33%
Mid-Range VisionShift 35% « « «               98% 40% 47% 81% 0% 0% 0% 14% 0%
Mid-Range Sirius GT 34% « « «               69% 39% 26% 37% 23% 41% 20% 14% 0%
Mid-Range UA Corporate Accounting 32% « « «               78% 56% 39% 22% 14% 0% 11% 0% 0%
Mid-Range Vista 30% « « «               41% 38% 21% 33% 34% 27% 12% 21% 100%
Mid-Range Champion 28% « «                 41% 24% 25% 48% 26% 5% 29% 21% 0%
Mid-Range CYMA IV 27% « «                 55% 25% 42% 65% 2% 16% 0% 36% 0%
Mid-Range MBA Accounting 26% « «                 35% 38% 30% 33% 24% 0% 24% 7% 0%
Mid-Range Perfect - WIndows 26% « «                 35% 27% 21% 41% 26% 5% 32% 11% 0%
Mid-Range Intacct Web-Based 25% « «                 44% 21% 14% 24% 37% 0% 20% 16% 33%
Mid-Range Vigilant-Manufacturing 21% « «                 24% 27% 28% 0% 27% 5% 17% 18% 0%
                                           
Entry-Level AGRESSO 59% « « « « «           97% 63% 45% 0% 71% 27% 65% 46% 100%
Entry-Level BV32 CS 54% « « « « «           66% 49% 59% 57% 56% 18% 55% 48% 33%
Entry-Level Cougar 51% « « « « «           63% 58% 43% 63% 59% 32% 38% 36% 0%
Entry-Level BW 50% « « « «             47% 50% 54% 61% 58% 36% 40% 46% 0%
Entry-Level ACCPAC VisionPoint 49% « « « «             64% 59% 31% 61% 49% 25% 55% 38% 33%
Entry-Level Solutions-Elite 48% « « « «             72% 47% 52% 35% 44% 18% 44% 50% 67%
Entry-Level Bizfinity Office 45% « « « «             45% 38% 40% 50% 59% 27% 56% 36% 0%
Entry-Level PENTA 44% « « « «             63% 56% 22% 80% 54% 36% 5% 36% 33%
Entry-Level BIZTONE 42% « « « «             50% 61% 42% 4% 46% 41% 32% 32% 67%
Entry-Level NetSuite  42% « « « «             45% 34% 57% 7% 43% 27% 59% 38% 67%
Entry-Level DacEasy Windows 39% « « «               52% 41% 43% 56% 40% 18% 32% 18% 0%
Entry-Level FlexWare 36% « « «               59% 48% 28% 44% 36% 5% 24% 21% 33%
Entry-Level QuickBooks Premier 32% « « «               55% 33% 52% 44% 15% 18% 11% 29% 33%
Entry-Level Peachtree Premium  32% « « «               43% 36% 35% 46% 29% 14% 22% 25% 0%
Entry-Level UA Corporate Accounting 32% « « «               78% 56% 39% 22% 14% 0% 11% 0% 0%
Entry-Level QSP Financials 31% « « «               94% 62% 42% 0% 0% 0% 0% 16% 33%
Entry-Level MYOB 30% « « «               51% 39% 34% 30% 21% 5% 15% 32% 67%
Entry-Level SBM 30% « « «               55% 32% 23% 48% 29% 0% 7% 43% 33%
Entry-Level GIANT 30% « «                 51% 45% 34% 0% 29% 0% 24% 18% 0%
Entry-Level CYMA IV 27% « «                 55% 25% 42% 65% 2% 16% 0% 36% 0%
Entry-Level Perfect - WIndows 26% « «                 35% 27% 21% 41% 26% 5% 32% 11% 0%
Entry-Level Myte Myke 23% « «                 33% 29% 32% 0% 30% 9% 17% 7% 0%
Entry-Level Simply Accounting Pro    22% « «                 59% 18% 21% 26% 3% 0% 15% 34% 33%
Entry-Level Peachtree Classic 21% « «                 27% 23% 25% 48% 21% 9% 7% 7% 0%
Entry-Level APPGEN 19% «                   31% 25% 23% 15% 20% 0% 12% 4% 0%
Entry-Level Peachtree First 17% «                   20% 27% 23% 33% 9% 0% 7% 18% 0%
Entry-Level MultiLedger 6.0 16% «                   27% 27% 19% 56% 1% 0% 0% 4% 33%
Entry-Level One-Write Plus 15% «                   24% 27% 19% 30% 4% 5% 0% 11% 0%
Entry-Level QAD APPS 2%                     16% 0% 0% 0% 0% 0% 0% 0% 0%
                                           

 

- END -


Copyright © 1998-2011   

ACCOUNTING SOFTWARE NEWS
All rights reserved 
No part of this web site may be used for commercial purposes of any kind without our express written consent.

______________

 

About Us
Read our Mission Statement
Read our Disclosure Statement
Read our Disclaimer Statement

Contact the Editor - J. Carlton Collins
REPRINT PERMISSIONS

______________

 

Click Here If You Need Help SELECTING ACCOUNTING SOFTWARE
 We would be happy to help you as little, or as much, as you need

 

FIND A TOP ACCOUNTING SOFTWARE RESELLER IN YOUR AREA
 THESE RESELLERS HAVE PASSED A RIGOROUS BACKGROUND CHECK AND MEET OUR TOUGH CRITERIA