Directions from the Riverfield Courts
to the Blackburn Courts
The estimated travel time is 18 minutes for 11.64 miles of travel, total of 7 steps.

| Directions | Elapsed Distance |
|
| 1 | Begin at 4480 Missendell Ln on Missendell Ln NW and go South for 0.2 miles | 0.2 |
| 2 | Turn right on Riverfield Dr NW and go Southwest for 1000 feet | 0.4 |
| 3 | Turn left on E Jones Bridge Rd NW and go Southeast for 0.9 miles | 1.3 |
| 4 | Bear right and go South for 300 feet | 1.4 |
| 5 | Bear right on GA-141 and go Southwest for 9 miles | 10.6 |
| 6 | Turn right on Johnson Ferry Rd NE and go Northwest for 0.9 miles | 11.4 |
| 7 | Continue on Ashford Dunwoody Rd NE and go Northwest for 0.2 miles to 3501 Ashford Dunwoody Rd NE | 11.6 |
Directions
per the ALTA Schedule to Blackburn
3501 Ashford Dunwoody Road
I-285;
Exit 29, South on Ashford Dunwoody Road;
1.5 Miles, Tennis Center on Left